Our Products
Browse our extensive catalog of high-quality plant extracts.
| Product | Specification | Description | Function |
|---|---|---|---|
| Green Tea Extract | 95% 75% EGCG45% Polyphenols 95% Catechines>75% EGCG>45% | Light brown finepowder | Antioxidant, antibacterial and antiviral |
| Green Tea Extract | 50% 30% EGCG15% Polyphenols 50% Catechins>30% EGCG>15% | Light brown finepowder | Antioxidant, antibacterial and antiviral |
| Green Tea Extract | EGCG>60%<0.5% EGCG> 60% Caffeine<0.5% | Light yellow fine powder | Antioxidant, antibacterial and antiviral |
| Green Tea Extract | EGCG95% | Off white to light pink powder | Antioxidant, antibacterial and antiviral |
| Green Tea Extract | 10-40% L-Theanine10-40% | White Powder | Lower blood pressure, reduce blood lipid, resist tumors and prevent aging |
| Green Tea Extract | 98% 80% EGCG50% Polyphenols 98% Catechins 80% EGCG> 50% | Light brown finepowder | Antioxidant, antibacterial and antiviral |
| Green Tea Extract | EGCG>70%<0.5% EGCG> 70% Caffeine<0.5% | Light yellow fine powder | Antioxidant, antibacterial and antiviral |
| L-Tyrosine | 99% | White crystalline powder | Inhibit melanin and enhance the body's immunity |
| Tribulus Terrestris Extract | 45% Saponins >45% | Fine yellow brown powder | Regulate sexual function and hormone balance |
Showing 1 to 9 of 9 results