Our Products
Browse our extensive catalog of high-quality plant extracts.
| Product | Specification | Description | Function |
|---|---|---|---|
| Bamboo flavonoid | 24%10%UV Bamboo-leaf-flavonoids 24% polysaccharides10%UV | Brownish-yellow Powder | Antioxidant, anti-bacterial, immunity enhancement |
| Monk Fruit Extract | V10%-50% | Brown-yellow to creamy white powder | Sweetner |
| Sophora japonica flower extract | 95%-98%HPLC Quercetin 95%-98%HPLC | Yellowish-green powder | Antioxidant, anti-inflammatory and cardiovascular protection |
| Sophora japonica flower extract | NF11 Rutin NF11 | Yellow to yellowish-green powder | Antioxidant, anti-inflammatory and cardiovascular protection |
| Sophora japonica flower extract | 98%HPLC L-rhamnose 98%HPLC | White crystalline powder | Anti-inflammatory and anti-aging |
Showing 1 to 5 of 5 results